Team Report

Roster, meet history, event rankings, and performance trends for any team.

Trinity (Louisville)

51 athletes • 1 meet • 1 event • 51 total results
51
Athletes
1
Meets Competed
51
Total Results
5000m (Men)
Most-Entered Event
Meets Participated In
Meet Date Athletes Events Results
The Tiger Run Aug 22, 2026 51 1 51 Team Results →
Team Rankings by Event
Men 5000m
Rank Athlete Best Time Meet
1 Christian Stewart 15:42.02 Aug 22, 2026
2 Hudson Everett 16:05.48 Aug 22, 2026
3 Ben Cebe 16:18.72 Aug 22, 2026
4 Aidan Albritton 16:27.09 Aug 22, 2026
5 Noah Bamba 16:27.86 Aug 22, 2026
6 Preston Burch 16:37.00 Aug 22, 2026
7 Joseph Sierpina 16:37.93 Aug 22, 2026
8 Jerry McConnell 16:44.43 Aug 22, 2026
9 Sam Schmitt 17:08.47 Aug 22, 2026
10 Cody Seymour 17:13.78 Aug 22, 2026
11 Jack Tindall 17:13.94 Aug 22, 2026
12 Rylan Olges 17:46.05 Aug 22, 2026
13 Max Tatchell 17:47.59 Aug 22, 2026
14 Caleb Brown 17:50.17 Aug 22, 2026
15 Collin Duke 17:53.75 Aug 22, 2026
16 Gray Malone 17:57.92 Aug 22, 2026
17 Jonathan Schoen 18:01.73 Aug 22, 2026
18 Mason Moore 18:04.95 Aug 22, 2026
19 Miles Becker 18:06.96 Aug 22, 2026
20 Tucker Skinner 18:10.01 Aug 22, 2026
21 Matthew Dietz 18:12.96 Aug 22, 2026
22 Vincent Del Negro 18:22.18 Aug 22, 2026
23 Reid Mattera 18:35.12 Aug 22, 2026
24 Asher Albritton 18:46.18 Aug 22, 2026
25 Grant Olivier 18:59.57 Aug 22, 2026
26 Ian Kull 19:07.57 Aug 22, 2026
27 Spencer Heitz 19:07.83 Aug 22, 2026
28 Vincent Biagi 19:13.15 Aug 22, 2026
29 Kyle Olson 20:17.93 Aug 22, 2026
30 Sam Seufert 20:30.47 Aug 22, 2026
31 Luke Bironas 20:38.85 Aug 22, 2026
32 Nolan Clayton 20:49.44 Aug 22, 2026
33 Dylan Miller 20:52.70 Aug 22, 2026
34 Brandon Cain 21:01.72 Aug 22, 2026
35 Atlas Heucker 21:14.76 Aug 22, 2026
36 Jackson Stewart 21:28.28 Aug 22, 2026
37 Kolton Blewitt 21:55.70 Aug 22, 2026
38 Michael Bell 22:07.16 Aug 22, 2026
39 Henry Burket 22:33.75 Aug 22, 2026
40 Edward Seufert 22:36.98 Aug 22, 2026
41 Noah Brown 22:37.67 Aug 22, 2026
42 Brady Wenz 22:45.16 Aug 22, 2026
43 Wyatt Mann 22:45.20 Aug 22, 2026
44 Luke Hanna 23:12.46 Aug 22, 2026
45 Calvin Chesney 24:07.65 Aug 22, 2026
46 Gabriel Colnliffe 24:53.70 Aug 22, 2026
47 Nathan Hundley 25:31.12 Aug 22, 2026
48 John Nickols 25:34.57 Aug 22, 2026
49 Riley Gast 25:36.33 Aug 22, 2026
50 Konnor Collins 26:26.05 Aug 22, 2026
51 Keaton Ross 27:17.33 Aug 22, 2026
Roster (51 athletes)
Athlete Meets Events
Aidan Albritton 1 1 Profile →
Asher Albritton 1 1 Profile →
Noah Bamba 1 1 Profile →
Miles Becker 1 1 Profile →
Michael Bell 1 1 Profile →
Vincent Biagi 1 1 Profile →
Luke Bironas 1 1 Profile →
Kolton Blewitt 1 1 Profile →
Caleb Brown 1 1 Profile →
Noah Brown 1 1 Profile →
Preston Burch 1 1 Profile →
Henry Burket 1 1 Profile →
Brandon Cain 1 1 Profile →
Ben Cebe 1 1 Profile →
Calvin Chesney 1 1 Profile →
Nolan Clayton 1 1 Profile →
Konnor Collins 1 1 Profile →
Gabriel Colnliffe 1 1 Profile →
Vincent Del Negro 1 1 Profile →
Matthew Dietz 1 1 Profile →
Collin Duke 1 1 Profile →
Hudson Everett 1 1 Profile →
Riley Gast 1 1 Profile →
Luke Hanna 1 1 Profile →
Spencer Heitz 1 1 Profile →
Atlas Heucker 1 1 Profile →
Nathan Hundley 1 1 Profile →
Ian Kull 1 1 Profile →
Gray Malone 1 1 Profile →
Wyatt Mann 1 1 Profile →
Reid Mattera 1 1 Profile →
Jerry McConnell 1 1 Profile →
Dylan Miller 1 1 Profile →
Mason Moore 1 1 Profile →
John Nickols 1 1 Profile →
Rylan Olges 1 1 Profile →
Grant Olivier 1 1 Profile →
Kyle Olson 1 1 Profile →
Keaton Ross 1 1 Profile →
Sam Schmitt 1 1 Profile →
Jonathan Schoen 1 1 Profile →
Edward Seufert 1 1 Profile →
Sam Seufert 1 1 Profile →
Cody Seymour 1 1 Profile →
Joseph Sierpina 1 1 Profile →
Tucker Skinner 1 1 Profile →
Christian Stewart 1 1 Profile →
Jackson Stewart 1 1 Profile →
Max Tatchell 1 1 Profile →
Jack Tindall 1 1 Profile →
Brady Wenz 1 1 Profile →