The Tiger Run

August 22, 2026

Women 1200 EL Girls 2-3
Place Athlete Team Mark Pts
7 Renee Kusch MS_CKY Homeschool 5:41.42 5
32 Julia Erb MS_CKY Homeschool 6:08.39 22
130 Emma Bisig MS_CKY Homeschool 7:40.84 89
140 Payal Mendez MS_CKY Homeschool 7:48.72 93
154 Charlotte Martinez MS_CKY Homeschool 7:58.77 103
Women 1200 Primary Girls 1 and Under
Place Athlete Team Mark Pts
16 Mairead Cole MS_CKY Homeschool 6:49.52 8
20 Callie Campbell MS_CKY Homeschool 6:59.07 11
21 Molly Allen MS_CKY Homeschool 7:04.48 12
26 Margaret Stepp MS_CKY Homeschool 7:09.67 14
47 Margo Fabish MS_CKY Homeschool 7:29.63 29
54 Hosannah Martin MS_CKY Homeschool 7:44.39 35
62 Sadie Jett MS_CKY Homeschool 7:53.17 41
71 Lydia Martsolf MS_CKY Homeschool 8:07.60
87 Sophia Martin MS_CKY Homeschool 8:36.29
Men 1200 Primary Boys 1 and Under
Place Athlete Team Mark Pts
25 Thomas Scearce MS_CKY Homeschool 6:21.77 22
58 Judah Fabish MS_CKY Homeschool 7:01.13 45
108 Henry Martinez MS_CKY Homeschool 8:20.13 78
134 Peter Gafford MS_CKY Homeschool 9:44.66 93
136 Clayton Stepp MS_CKY Homeschool 9:54.13 94
Men 1200 EL Boys 2-3
Place Athlete Team Mark Pts
27 Miles Damico MS_CKY Homeschool 5:36.75 22
53 Caden Campbell MS_CKY Homeschool 5:59.84 41
54 Adam Lott MS_CKY Homeschool 6:00.62 42
61 Titus Vittitoe MS_CKY Homeschool 6:06.82 48
68 James Martin MS_CKY Homeschool 6:10.26 53
99 Owen Walton MS_CKY Homeschool 6:28.86 76
138 Landon Lynn MS_CKY Homeschool 6:51.95 97
Women 2000 EL Girls 4-5
Place Athlete Team Mark Pts
5 Summer Maxfield MS_CKY Homeschool 8:23.51 4
71 Sarah Scott MS_CKY Homeschool 10:09.91 50
80 Hadassah Martin MS_CKY Homeschool 10:19.32 55
89 Everly Damico MS_CKY Homeschool 10:37.71 58
124 Piper Fabish MS_CKY Homeschool 11:33.13 79
135 Ella Martinez MS_CKY Homeschool 11:50.78 88
139 Havana Van der meer MS_CKY Homeschool 12:05.16 90
140 Susannah Martin MS_CKY Homeschool 12:07.42
154 Zoe Fabish MS_CKY Homeschool 12:49.26
189 Abigail Guy MS_CKY Homeschool 16:05.56
Men 2000 EL Boys 4-5
Place Athlete Team Mark Pts
57 Paul Kusch MS_CKY Homeschool 8:44.41 37
69 James Sumner MS_CKY Homeschool 8:54.78 48
83 Carter Campbell MS_CKY Homeschool 9:13.80 57
86 Blaise Erb MS_CKY Homeschool 9:15.97 60
91 Isaac Watts MS_CKY Homeschool 9:19.18 63
96 Shepherd Mendez MS_CKY Homeschool 9:24.46 68
174 Kunal Mendez MS_CKY Homeschool 11:08.77 108
196 Finley Bennett MS_CKY Homeschool 11:59.08
Women 3000 MS GIrls
Place Athlete Team Mark Pts
8 Maggie Jett MS_CKY Homeschool 11:43.54 6
137 Annie Bisig MS_CKY Homeschool 14:40.67 95
202 Willa Damico MS_CKY Homeschool 15:59.56 124
204 Naomi Vittitoe MS_CKY Homeschool 16:01.99 125
310 Bella Underwood MS_CKY Homeschool 20:32.29 162
Men 3000 MS Boys
Place Athlete Team Mark Pts
88 Isaiah Hamilton MS_CKY Homeschool 12:00.14 77
97 Jesse Kusch MS_CKY Homeschool 12:06.57 84
202 Zethan Gafford MS_CKY Homeschool 13:25.57 157
214 Cameron Campbell MS_CKY Homeschool 13:36.87 163
256 Ezra Cole MS_CKY Homeschool 14:08.88 185
270 Peter Chisholm MS_CKY Homeschool 14:22.12 190
271 Simon Fust MS_CKY Homeschool 14:22.65 191
290 Levi Lott MS_CKY Homeschool 14:42.06
308 Eli Smither MS_CKY Homeschool 15:09.21
324 Luke Pinnick MS_CKY Homeschool 15:23.78
339 Eli Parmly MS_CKY Homeschool 15:50.92
353 Andrew Puckett MS_CKY Homeschool 16:19.94
368 Wade Sears MS_CKY Homeschool 17:07.30
386 Ollie Underwood MS_CKY Homeschool 18:15.40
392 Pace Van der meer MS_CKY Homeschool 18:51.44