The Tiger Run

August 22, 2026

Women 5000 Varsity
Place Athlete Team Mark Pts
25 Summer Knight CKY Homeschool 20:01.24 20
28 Sarah Keller CKY Homeschool 20:09.94 23
40 Katie Padilla CKY Homeschool 20:38.61 33
100 Amelia White CKY Homeschool 22:55.58 79
121 Alaina White CKY Homeschool 23:44.10 96
132 Liv Hilton CKY Homeschool 24:14.98 105
Women 5000 JV Girls
Place Athlete Team Mark Pts
83 Agnes Grace CKY Homeschool 26:45.80
93 Allie Claunch CKY Homeschool 27:37.41
144 Hannah Guy CKY Homeschool 31:31.95
160 Caroline Sears CKY Homeschool 35:45.60
Men 5000 Varsity
Place Athlete Team Mark Pts
22 Abraham Kusch CKY Homeschool 16:30.42 21
58 Isaac Chisholm CKY Homeschool 17:21.04 53
69 Zeddicus LeRoy CKY Homeschool 17:31.89 62
92 Titus LeRoy CKY Homeschool 18:03.93 82
115 Leo Kusch CKY Homeschool 18:22.07 103
130 Alan Field CKY Homeschool 18:42.80 116
203 Benjamin Valle CKY Homeschool 20:13.90 170
221 Owen Harmon CKY Homeschool 20:51.81
Men 5000 JV Boys
Place Athlete Team Mark Pts
129 Christian Lynn CKY Homeschool 21:39.12 74
153 Nick Garrison CKY Homeschool 22:16.09 83
159 Anthony Erb CKY Homeschool 22:30.29 87
165 Malachi Vittitoe CKY Homeschool 22:34.99 89
166 Walker Winfrey CKY Homeschool 22:36.30 90
210 Isaac Mitchell CKY Homeschool 24:06.96 108
211 Adam Fraley CKY Homeschool 24:06.99 109
234 Cory Campbell CKY Homeschool 25:27.47
260 Samuel Lawson CKY Homeschool 27:24.82
262 Dusty Bradley CKY Homeschool 28:05.48